Oneplus Nord N20 SE 4GB 64GB
KSh 23,499.00 Exclusive VAT
FEATURES
- RAM: 4 GB
- Internal Storage: 64 GB
- Battery: 5000 mAh
- Main camera: 50 MP + 2 MP
- Front camera: 8 MP
- Display: 6.56 inch
- Processor: MediaTek MT6765G Helio G35 (12 nm)
- Connectivity: Dual sim, GSM , HSPA , LTE , Wi-Fi
- Colors: Blue Oasis, Celestial Black
- OS: Android 12, OxygenOS 12.1
1 Year Warranty ✓ Fast delivery: 1-24hrs only ✓ Pay on Delivery
DISPLAY | Type | IPS LCD, 480 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 12, OxygenOS 12.1 |
---|---|---|
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide), 1/4″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 50% in 34 min, 100% in 69 min (advertised) |
MISC | Colors | Blue Oasis, Celestial Black |
---|---|---|
Models | CPH2469 | |
Price | KSH 22000 |
Reviews
There are no reviews yet.