Vivo Y19s 4GB 128GB
KSh 17,999.00KSh 19,999.00 Exclusive VAT (-10%)
Features
- RAM: 4GB
- Internal Storage: 128GB
- Battery: 5500 mAh, 15W wired
- Main camera: 64 MP
- Front camera: 50 MP
- Display: 6.68″ , IPS LCD, 90Hz, 1000 nits (HBM)
- Processor: Unisoc Tiger T612 (12 nm)
- Connectivity: Dual sim, 2G, 3G, 4G, Wi-Fi
- OS Android 14, Funtouch 14
- Colors: Pearl Silver, Glossy Black, Glacier Blue
1 Year Warranty ✓ Fast delivery: 1-24hrs only ✓ Pay on Delivery
Vivo Y19s 4GB 128GB features a 6.68-inch IPS LCD. The phone runs on Android 14, with Funtouch 14 UI, and is powered by Unisoc Tiger T612 (12 nm) chipset. It is anchored by 128GB 4GB RAM, and microSDXC (dedicated slot) for additional memory up to 2TB.
The 5MP selfie camera and 50MP (wide) primary lens capture high-quality pictures and 1080p videos. The handset has a 3.5mm jack port for wired connectivity to headphones with jack pins. Dual speakers provide crystal-clear, high-quality audio when streaming videos, playing games, or receiving/ making calls in loudspeaker mode.
The Vivo Y19s offers fast, safe, and seamless wireless connectivity thanks to Bluetooth 5.2, GPS, and Wi-Fi (802.11 a/b/g/n/ac, dual-band). Although the handset does not support NFC, it supports FM Radio for live broadcasts and radio entertainment access, and USB-C is necessary for fast wired data transfer and charging.
The handset is charged by a Li-Ion 5150 mAh, non-removable battery, which is recharged by a 15W wired fast-charging adapter
Vivo Y19s 4GB 128GB price in Kenya is Ksh 18,000/- . Order it from Kantronics today and enjoy a record 2 hour Home & office delivery for Nairobi, Next-day countrywide.
Key specs of Vivo Y19s
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, October 15 |
---|---|---|
Status | Available. Released 2024, October |
Body | Dimensions | 165.8 x 76.1 x 8.1 mm (6.53 x 3.00 x 0.32 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | IPS LCD, 90Hz, 1000 nits (HBM) |
---|---|---|
Size | 6.68 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Unisoc Tiger T612 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G57 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, | |
eMMC 5.1 |
Main Camera | Single | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF Auxiliary lens |
---|---|---|
Features | Ring-LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 5500 mAh |
---|---|---|
Charging | 15W wired Reverse wired |
Misc | Colors | Pearl Silver, Glossy Black, Glacier Blue |
---|---|---|
Models | V2419 |
Additional information
Brand | Vivo |
---|---|
color | Black, Purple, Green |
Mpn | V2237 |
Reviews
There are no reviews yet.