| BODY | Dimensions | 40 x 34 x 10.4 mm (1.57 x 1.34 x 0.41 in) |
|---|---|---|
| Weight | 39.7 g (1.41 oz) | |
| Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame | |
| SIM | eSIM | |
| 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
| DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
|---|---|---|
| Size | 1.57 inches | |
| Resolution | 394 x 324 pixels (~326 ppi density) | |
| Protection | Sapphire crystal glass | |
| Always-on display |
| PLATFORM | OS | watchOS 7.0, upgradable to 9.1 |
|---|---|---|
| Chipset | Apple S6 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max |
|---|---|---|
| Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 265.9 mAh (1.03 Wh), non-removable |
|---|---|---|
| Charging | Wireless |









