Available 24/7 at
+254 798 180766
Couldn't load pickup availability
Flat Rate : Ksh.600
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
2 Year Warranty ✓ Fast delivery: 1-24hrs only ✓ Pay on Delivery Payment via CASH/CARD/M-PESA/EQUITEL/PESA-LINK
Specification of galaxy S25 ULTRA
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2025, January 22 |
---|---|---|
Status | Available. Released 2025, February 03 |
Body | Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
---|---|---|
Weight | 218 g (7.69 oz) | |
Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
|
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus |
Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) | |
Protection | Corning Gorilla Armor 2 | |
DX anti-reflective coating |
Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 4.0 |
Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video |
---|---|---|
Features | Laser AF, Best Face, LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
---|---|---|
Features | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Ion 5000 mAh |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
Misc | Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
---|
We accept returns for products within 3 days of delivery with notification to the office, however we shall not accept returns beyond that set period . This are the accepted reason for returns.
1. Size is correct but doesn’t fit well how you expected – All products except mobile phones
2. Items stopped working - Warranty products
3. Product received broken -All products
4. Product with missing parts -All products
5. Product received used -All products
6. Wrong product model, size , colour – All products
N/B we shall accept products that are in good condition as they were with everything it comes with.
Products like memory cards , glass protector, charger, no warranty items earphones are not returnable.
There is no refund for the amount used to purchase any product or item
We accept exchange for televisions only with conditions listed above.
1.Call /whatsapp or email us then deposit the product on nearest courier services within your area.
2.Timeline for return pickup depends on your location.
3. Warranty policy Warranty does not cover damage inflicted by power outages, cockroaches, water, backlight, broken screen or any other problems caused by .
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!