Available 24/7 at
+254 798 180766
Couldn't load pickup availability
Flat Rate : Ksh.600
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
V50 Lite 4G
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2025, March 17 |
---|---|---|
Status | Available. Released 2025, March |
Body | Dimensions | 163.8 x 76.3 x 7.8 mm (6.45 x 3.00 x 0.31 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | AMOLED, 120Hz, 1300 nits (HBM), 1800 nits (peak) |
---|---|---|
Size | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~388 ppi density) |
Platform | OS | Android 15, Funtouch 15 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Circle to Search |
Battery | Type | Si/C Li-Ion 6500 mAh |
---|---|---|
Charging | 90W wired, 50% in 27 min, 100% in 58 min 6W reverse wired |
Misc | Colors | Blue/Silver, Violet, Gold |
---|---|---|
Models | V2441 |
V50 Lite 5G
Key specs of V50 Lite 5G
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, March 20 |
---|---|---|
Status | Available. Released 2025, March 25 |
Body | Dimensions | 163.8 x 76.3 x 7.8 mm (6.45 x 3.00 x 0.31 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | AMOLED, 120Hz, 1300 nits (HBM), 1800 nits (peak) |
---|---|---|
Size | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~388 ppi density) |
Platform | OS | Android 15, Funtouch 15 |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | Yes |
Selfie camera | Single | 32 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Circle to Search |
Battery | Type | Si/C Li-Ion 6500 mAh |
---|---|---|
Charging | 90W wired, 50% in 23 min, 100% in 52 min 6W reverse wired |
Misc | Colors | Phantom Black, Titanium Gold, Fantasy Purple, Silk Green |
---|
We accept returns for products within 3 days of delivery with notification to the office, however we shall not accept returns beyond that set period . This are the accepted reason for returns.
1. Size is correct but doesn’t fit well how you expected – All products except mobile phones
2. Items stopped working - Warranty products
3. Product received broken -All products
4. Product with missing parts -All products
5. Product received used -All products
6. Wrong product model, size , colour – All products
N/B we shall accept products that are in good condition as they were with everything it comes with.
Products like memory cards , glass protector, charger, no warranty items earphones are not returnable.
There is no refund for the amount used to purchase any product or item
We accept exchange for televisions only with conditions listed above.
1.Call /whatsapp or email us then deposit the product on nearest courier services within your area.
2.Timeline for return pickup depends on your location.
3. Warranty policy Warranty does not cover damage inflicted by power outages, cockroaches, water, backlight, broken screen or any other problems caused by .
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!