Samsung Galaxy A15 8GB 256GB
KSh 26,999.00
Features
- Operating System: One UI 6.1, Android 14
- Display: 6.5 Super AMOLED
- Chipset: Mediatek Helio G99 (6nm)
- Memory: 128GB ROM, 6GB RAM
- Main Camera: 50MP+5MP+2MP
- Battery: Li-Ion 5000 mAh, non-removable
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio G99, Octa Core, 2.2 GHz Processor
- Colors Blue Black, Light Blue, Blue, Yellow
2 Year Warranty ✓ Fast delivery: 1-24hrs only ✓ Pay on Delivery
Samsung Galaxy A15 8GB 256GB the Full HD+ Super AMOLED display, with an impressive 90Hz refresh rate and 800 nits peak brightness, ensures vibrant visuals and smooth interactions. This display upgrade sets it apart in this segment, providing an enjoyable viewing experience.
Overview
In the realm of photography, the 50MP triple main camera system captures detailed images, while the 13MP selfie camera delivers Full HD videos. The camera setup is promising for casual photography and social media sharing. The inclusion of a 5000mAh battery, coupled with 25W fast charging, ensures reliable usage throughout the day, and the USB Type-C connectivity enhances overall convenience.
Under the hood, the Samsung Galaxy A15 8GB 256GB is powered by the Helio G99 gaming processor. Promising decent performance for everyday tasks and light gaming. The inclusion of the Android 14 OS provides an up to date software experience. The presence of a fingerprint sensor adds an extra layer of security to the device. The Samsung Galaxy A15 4G appears to be a solid option for users seeking an affordable smartphone with a good balance of features. Samsung Galaxy A15 8GB 256GB price in Kenya is ksh 25,000/-
Specification of Samsung Galaxy A15 8gb 256gb
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, December 11 |
---|---|---|
Status | Available. Released 2023, December 16 |
BODY | Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
---|---|---|
Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
PLATFORM | OS | Android 14, One UI 6 |
---|---|---|
Chipset | Mediatek Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
MISC | Colors | Brave Black, Optimistic Blue, Magical Blue, Personality Yellow |
---|---|---|
Models | SM-A155F, SM-A155F/DSN, |
Whats in the Box
Samsung Galaxy A15 8gb 256gb
Charging cable type C-C
Quick guide
Sim ejector
Reviews
There are no reviews yet.