Samsung Galaxy S25+ 12/256GB
KSh 139,999.00
Features
- RAM: 12GB
- Internal Storage: 256GB
- Battery: 4,000mAh, 45W wired
- Main camera: 50 MP + 10 MP + 12 MP
- Front camera: 12 MP
- Display: 6.2″ Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak)
- Processor: Qualcomm Snapdragon 8 Elite (3 nm)
- Connectivity: Dual sim, 2G, 3G, 4G, 5G WiFi
- Colors: Icy Blue, Mint, Navy, Silver Shadow
- OS: Android 15, up to 7 major Android upgrades, One UI 7
1 Year Warranty ✓ Fast delivery: 1-24hrs only ✓ Pay on Delivery Payment via CASH/CARD/M-PESA/EQUITEL/PESA-LINK
Samsung Galaxy S25+ 12/256GB is powered by the Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) processor with Adreno 830 GPU. The Samsung Galaxy S25+ has a 256GB internal storage and 12GB RAM . It runs on Android 15, up to 7 major Android upgrades, and One UI 7.
The Samsung Galaxy S25+ 12/256GB packs a triple rear camera setup consisting of a 50 MP primary sensor, a 12 MP ultra-wide-angle camera, and a 10 MP telephoto camera. On the front, there is a 12MP selfie camera. It comes in Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, and Blue Black. Buy your Samsung Galaxy S25+ 12/256GB today from Kantronics enjoy fast delivery of 1hr Nairobi , 24hrs countrywide and pay on delivery.
Key specs of Samsung Galaxy S25+ 12/256GB
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2025, January 22 |
---|---|---|
Status | Available released 2025, January 30 |
Body | Dimensions | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT | |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame |
Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
---|---|---|
Features | Best Face, LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
---|---|---|
Features | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound |
Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Circle to Search |
Battery | Type | Li-Ion 4000 mAh |
---|---|---|
Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi2) 4.5W reverse wireless |
Misc | Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
---|
Reviews
There are no reviews yet.