Vivo V30 5g 256GB
KSh 59,999.00KSh 62,999.00 (-5%)
Features
- RAM: 12GB
- Internal Memory: 256GB
- Display: 6.78 inches, AMOLED
- AMOLED, 1B colors, HDR10+, 120Hz, 1200 nits (HBM), 2800 nits (peak)
- Chipset: Qualcomm Snapdragon 7 Gen 3 (4 nm)
- Main Camera: 50MP + 50MP
- Selfie Camera: 50 MP
- Android 14, Funtouch 14
- Connectivity: GSM / HSPA / LTE / 5G
- Battery: 5000 mAh, non-removable
1 Year Warranty ✓ Fast delivery: 1-24hrs only ✓ Pay on Delivery
Vivo V30 5g 256GB price in Kenya .Order it from Kantronics today and enjoy a record 2 hour Home & office delivery for Nairobi, Next-day countrywide.
Overview
Vivo V30 5g features a top-tier 1/1.55” sensor for flagship-level light sensitivity. The exclusive VCS guarantees bright, detailed night images akin to the naked eye, while OIS ensures stability in dimly lit conditions, capturing stunning moments.
Spotlighted for Night Time Charm -Illuminate your night videos for instantly brighter and clearer results, while the great combination of OIS and EIS reduces footage shaking, ensuring smoother and steadier videos.
Pro-Level Vlogging in One Step-From shooting templates and pro-level portrait enhancement to material management and video generation, it encompasses the full skill set of a professional vlogger for your entire vlogging process.
3D Curved Screen-It offers a cozy grip along side a 120 Hz refresh rate for clear and smooth visual immersion.
Get ready for better experiences with increased memory and storage of Vivo V30 5g . Extended RAM allows you to run large games simultaneously, while expanded storage lets you save more large apps, videos, and pictures.
Specs of Vivo V30 5g
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2024, February 04 |
---|---|---|
Status | Available. Released 2024, March 04 |
BODY | Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
DISPLAY | Type | AMOLED, 1B colors, HDR10+, 120Hz, 1200 nits (HBM), 2800 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
Protection | Schott Alpha |
PLATFORM | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) | |
GPU | Adreno 720 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.55″, 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF 2 MP, f/2.4 (market/region dependent) |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, AF |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio (market/region dependent) Snapdragon Sound (market/region dependent) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD, 100% in 48 min (advertised) Reverse wired |
MISC | Colors | Bloom White, Waving Aqua, Lush Green, Noble Black |
---|---|---|
Models | V2318 |
Reviews
There are no reviews yet.